• head_banner_01

DEF Color CVD lab ulu daimana no ke kuai

DEF Color CVD lab ulu daimana no ke kuai

ʻO ka wehewehe pōkole:

ʻO nā daimana CVD lab i ulu i loko o nā kūlana lab i hoʻomalu nui ʻia e hoʻohālike i ka honua e ulu ana i ka honua, e hana ana i nā daimana maoli i ʻike like ʻia, ke kino a me ke kemika me nā daimana i ʻeli ʻia ma ka honua.


Huahana Huahana

Huahana Huahana

CVD lab ulu daimana Nui

ʻO ka carat ka ʻāpana o ke kaumaha o ke daimana.Hoʻopili pinepine ʻia ka Carat me ka nui ʻoiai ʻo ia ke ana o ke kaumaha.Ua like ka 1 carat me 200 milligrams a i ʻole 0.2 grams.Hōʻike ka unahi ma lalo nei i ka pilina nui maʻamau ma waena o nā daimana o ka piʻi ʻana o ke kaupaona carat.E hoʻomanaʻo ʻoiai he maʻamau nā ana ma lalo nei, ʻokoʻa kēlā me kēia CVD lab ulu daimana.

DEF kala cvd lab ulu daimana no ke kuai (1)

Kala: DEF

ʻO ke kala ka waihoʻoluʻu maoli i ʻike ʻia i loko o kahi CVD lab i ulu i nā daimana a ʻaʻole loli i ka manawa.ʻO nā daimana ulu ʻia CVD kala ʻole e hāʻawi i ka māmā e hele aʻe ma mua o ke daimana kala, e hoʻokuʻu ana i ka ʻālohilohi a me ke ahi.Ma ke ʻano he prisma, hoʻokaʻawale ke daimana i ka mālamalama i loko o kahi kikoʻī o nā waihoʻoluʻu a hōʻike i kēia kukui e like me nā uila ʻulaʻula i kapa ʻia he ahi.

DEF kala cvd lab ulu daimana no ke kuai (2)

Mālamalama: VVS-VS

ʻO ka maopopo o nā daimana i ulu ʻia e CVD e pili ana i ka loaʻa ʻana o nā haumia ma loko a ma loko o ka pōhaku.Ke unuhi ʻia kahi pōhaku ʻōkole mai loko mai o ke kalapona ma lalo o ka honua, ʻaneʻane paʻa mau ʻia nā wahi liʻiliʻi o nā mea kūlohelohe i loko a ua kapa ʻia ʻo ia he inclusions.

DEF kala cvd lab ulu daimana no ke kuai (3)

ʻOki: NUI

ʻO ka ʻoki e pili ana i nā kihi a me nā ʻāpana o kahi daimana.ʻO ka ʻoki ʻana o kahi daimana - kona ʻano a me kona hoʻopau ʻana, kona hohonu a me ka laulā, ka like o nā ʻaoʻao - e hoʻoholo i kona nani.ʻO ke akamai o ka ʻoki ʻia ʻana o ke daimana e hoʻoholo ai i ka maikaʻi o ka ʻike ʻana a me ka pale ʻana i ka mālamalama.

DEF Color cvd lab ulu daimana no ke kuai (4)

Nā ʻāpana daimana i ulu ʻia e CVD lab

Code # Papa Kaumaha Karata Maopopo Nui
04A A 0.2-0.4ct VVS VS 3.0-4.0mm
06A A 0.4-0.6ct VVS VS 4.0-4.5mm
08A A 0.6-0.8ct VVS-SI1 4.0-5.0mm
08B B 0.6-0.8ct SI1-SI2 4.0-5.0mm
08C C 0.6-0.8ct SI2-I1 4.0-5.0mm
08D D 0.6-0.8ct I1-I3 4.0-5.0mm
10A A 0.8-1.0ct VVS-SI1 4.5-5.5mm
10B B 0.8-1.0ct SI1-SI2 4.5-5.5mm
10C C 0.8-1.0ct SI2-I1 4.5-5.5mm
10D D 0.8-1.0ct I1-I3 4.5-5.5mm
15A A 1.0-1.5ct VVS-SI1 5.0-6.0mm
15B B 1.0-1.5ct SI1-SI2 5.0-6.0mm
15C C 1.0-1.5ct SI2-I1 5.0-6.0mm
15D D 1.0-1.5ct I1-I3 5.0-6.0mm
20A A 1.5-2.0ct VVS-SI1 5.5-6.5mm
20B B 1.5-2.0ct SI1-SI2 5.5-6.5mm
20C C 1.5-2.0ct SI2-I1 5.5-6.5mm
20D D 1.5-2.0ct I1-I3 5.5-6.5mm
25A A 2.0-2.5ct VVS-SI1 6.5-7.5mm
25B B 2.0-2.5ct SI1-SI2 6.5-7.5mm
25C C 2.0-2.5ct SI2-I1 6.5-7.5mm
25D D 2.0-2.5ct I1-I3 6.5-7.5mm
30A A 2.5-3.0ct VVS-SI1 7.0-8.0mm
30B B 2.5-3.0ct SI1-SI2 7.0-8.0mm
30C C 2.5-3.0ct SI2-I1 7.0-8.0mm
30D D 2.5-3.0ct I1-I3 7.0-8.0mm
35A A 3.0-3.5ct VVS-SI1 7.0-8.5mm
35B B 3.0-3.5ct SI1-SI2 7.0-8.5mm
35C C 3.0-3.5ct SI2-I1 7.0-8.5mm
35D D 3.0-3.5ct I1-I3 7.0-8.5mm
40A A 3.5-4.0ct VVS-SI1 8.5-9.0mm
40B B 3.5-4.0ct SI1-SI2 8.5-9.0mm
40C C 3.5-4.0ct SI2-I1 8.5-9.0mm
40D D 3.5-4.0ct I1-I3 8.5-9.0mm
50A A 4.0-5.0ct VVS-SI1 7.5-9.5mm
50B B 4.0-5.0ct SI1-SI2 7.5-9.5mm
60A A 5.0-6.0ct VVS-SI1 8.5-10mm
60B B 5.0-6.0ct SI1-SI2 8.5-10mm
70A A 6.0-7.0ct VVS-SI1 9.0-10.5mm
70B B 6.0-7.0ct SI1-SI2 9.0-10.5mm
80A A 7.0-8.0ct VVS-SI1 9.0-11mm
80B B 7.0-8.0ct SI1-SI2 9.0-11mm
80+A A 8.0ct + VVS-SI1 9mm+
80+B B 8.0ct + SI1-SI2 9mm+

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou