• head_banner_01

ʻO EX-VG hpht i mālama ʻia nā daimana kiʻekiʻe kiʻekiʻe wela wela daimana

ʻO EX-VG hpht i mālama ʻia nā daimana kiʻekiʻe kiʻekiʻe wela wela daimana

ʻO ka wehewehe pōkole:

Hana ʻia nā daimana i mālama ʻia i ka hpht i loko o nā keʻena hoʻokolohua i hoʻopaʻa ʻia e hoʻohālikelike i nā kūlana ma lalo o ka ulu ʻana o nā daimana i ka wā i hana ʻia ai i loko o ka mantle honua. nā hemahema ma mua o nā pōhaku i unuhi ʻia ma ka honua, e hana ana i nā daimana i ulu ʻia e ka lab i keʻokeʻo, ʻoi aku ka nani a me ka ikaika ma mua o ka nui o nā daimana i ʻeli ʻia.


Huahana Huahana

Huahana Huahana

Nā palena o ke kaomi kiʻekiʻe kiʻekiʻe wela daimana

Code # Papa Kaumaha Karata Maopopo Nui
04A A 0.2-0.4ct VVS VS 3.0-4.0mm
06A A 0.4-0.6ct VVS VS 4.0-4.5mm
08A A 0.6-0.8ct VVS-SI1 4.0-5.0mm
08B B 0.6-0.8ct SI1-SI2 4.0-5.0mm
08C C 0.6-0.8ct SI2-I1 4.0-5.0mm
08D D 0.6-0.8ct I1-I3 4.0-5.0mm
10A A 0.8-1.0ct VVS-SI1 4.5-5.5mm
10B B 0.8-1.0ct SI1-SI2 4.5-5.5mm
10C C 0.8-1.0ct SI2-I1 4.5-5.5mm
10D D 0.8-1.0ct I1-I3 4.5-5.5mm
15A A 1.0-1.5ct VVS-SI1 5.0-6.0mm
15B B 1.0-1.5ct SI1-SI2 5.0-6.0mm
15C C 1.0-1.5ct SI2-I1 5.0-6.0mm
15D D 1.0-1.5ct I1-I3 5.0-6.0mm
20A A 1.5-2.0ct VVS-SI1 5.5-6.5mm
20B B 1.5-2.0ct SI1-SI2 5.5-6.5mm
20C C 1.5-2.0ct SI2-I1 5.5-6.5mm
20D D 1.5-2.0ct I1-I3 5.5-6.5mm
25A A 2.0-2.5ct VVS-SI1 6.5-7.5mm
25B B 2.0-2.5ct SI1-SI2 6.5-7.5mm
25C C 2.0-2.5ct SI2-I1 6.5-7.5mm
25D D 2.0-2.5ct I1-I3 6.5-7.5mm
30A A 2.5-3.0ct VVS-SI1 7.0-8.0mm
30B B 2.5-3.0ct SI1-SI2 7.0-8.0mm
30C C 2.5-3.0ct SI2-I1 7.0-8.0mm
30D D 2.5-3.0ct I1-I3 7.0-8.0mm
35A A 3.0-3.5ct VVS-SI1 7.0-8.5mm
35B B 3.0-3.5ct SI1-SI2 7.0-8.5mm
35C C 3.0-3.5ct SI2-I1 7.0-8.5mm
35D D 3.0-3.5ct I1-I3 7.0-8.5mm
40A A 3.5-4.0ct VVS-SI1 8.5-9.0mm
40B B 3.5-4.0ct SI1-SI2 8.5-9.0mm
40C C 3.5-4.0ct SI2-I1 8.5-9.0mm
40D D 3.5-4.0ct I1-I3 8.5-9.0mm
50A A 4.0-5.0ct VVS-SI1 7.5-9.5mm
50B B 4.0-5.0ct SI1-SI2 7.5-9.5mm
60A A 5.0-6.0ct VVS-SI1 8.5-10mm
60B B 5.0-6.0ct SI1-SI2 8.5-10mm
70A A 6.0-7.0ct VVS-SI1 9.0-10.5mm
70B B 6.0-7.0ct SI1-SI2 9.0-10.5mm
80A A 7.0-8.0ct VVS-SI1 9.0-11mm
80B B 7.0-8.0ct SI1-SI2 9.0-11mm
80+A A 8.0ct + VVS-SI1 9mm+
80+B B 8.0ct + SI1-SI2 9mm+

4C maʻamau o ke kaomi kiʻekiʻe kiʻekiʻe wela daimana

AVAV (2)

kalakala

Kiʻekiʻe kiʻekiʻe kiʻekiʻe wela daimana kala ua graded i ka standardized nānā environment.Gemologists kālailai kala i ka D a Z me ka daimana i hoʻonoho ʻia i luna, nānā ʻia ma ka ʻaoʻao, e hoʻomaʻamaʻa i ka ʻike kūʻokoʻa.

AVAV (3)

Maopopo

Mākaʻikaʻi nā māka o ke kaomi kiʻekiʻe kiʻekiʻe wela daimana e like me nā kūlana i ʻae ʻia ma ke ao holoʻokoʻa ma 10X hoʻonui, e like me ka ʻike, ka nui, ka helu, ka wahi a me ke ʻano o nā ʻano o loko a me ka ʻili i kēlā hoʻonui.

AVAV (4)

ʻOki

Hoʻohālikelike ʻia ka nui o nā Gemologists, nā ana a me nā kihi ʻaoʻao me nā haʻawina o ka ʻōlinolino, ke ahi, ka scintillation a me ke kumu e hoʻoholo ai i ka ʻoki ʻoki o nā hpht i mālama ʻia i nā daimana.

AVAV (1)

Karata kaumaha

ʻO ka pae mua ma ke kaomi kiʻekiʻe kiʻekiʻe wela daimana grading ke kaupaona ʻana i ke daimana.ʻO ka paona Carat ka ʻāpana kaumaha maʻamau no nā pōhaku makamae.ʻO ka helu daimana i ʻelua mau wahi decimal e hōʻoia i ka pololei.


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou